Teams
| Team | Website | Affiliation | Country |
| PracticeTeam | |||
| Flagaholic | |||
| abbaska | |||
| Revenants | |||
| skill_issue | |||
| pri | |||
| noob | |||
| RedRose | |||
| 2600 Rookie | |||
| darksoul | |||
| Donkies | |||
| John_MC_Python | |||
| Amigos | |||
| 0-Day Aarhus | |||
| Capablanca | |||
| init-1 | Russia | ||
| SK4RP10N | |||
| c3met | |||
| Underr00ted | |||
| Unholy | |||
| Rx001 | |||
| Capablanca 2 | |||
| Bootgang Gang | |||
| Mindbreakers ESGI | |||
| TAS.BTC | |||
| schiach | Austria | ||
| Schrödinger Bears | |||
| 0xH3G4Z1 | |||
| tazu | |||
| Expedition-Zero | |||
| Team-915 | |||
| HawkSec | |||
| Z3R0_5K1LL5 | |||
| tim | |||
| CipherHunters | |||
| Duckware | |||
| TAS.saygex | |||
| SiliconBits | |||
| road_to_ICO2026 | ADA University | Azerbaijan | |
| rawat | |||
| 4GUn7uk | |||
| 3r0th3r CC | |||
| RabbitHorse | |||
| AAAA | |||
| G1ve_m3_fl4g | |||
| Hsn | |||
| evilInc | |||
| Knight Squad | |||
| OhYeahSeC | |||
| Unpaid Interns |